/*
Milonic DHTML Website Naviation Menu - Version 3.x Written by Andy Woolley - Copyright 2002 (c) Milonic Solutions Limited. All Rights Reserved.
 Please visit http://www.milonic.co.uk/menu or e-mail menu3@milonic.com for more information.
 
 The Free use of this menu is only available to Non-Profit, Educational & Personal web sites.
 Commercial and Corporate licenses  are available for use on all other web sites & Intranets.
 All Copyright notices MUST remain in place at ALL times and, please keep us informed of your 
 intentions to use the menu and send us your URL.
*/


//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.

// Please define the path of the Server for variable 'path2'
var path2="http://petroleum.nic.in/"

////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=135, Strength=5)"


timegap=500			// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=4;	// Sub menu offset Top position 
suboffset_left=6;	// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"#000000",				// Mouse Off Font Color
//"ffffff",			// Mouse Off Background Color
"#f2f9da",			// Mouse Off Background Color
"#FFFFFF",			// Mouse On Font Color
"#ff9900",			// Mouse On Background Color,ff6600,006699
"000000",			// Menu Border Color 
10,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"Verdana, Arial",	// Font Name
3,					// Menu Item Padding
,		// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ffff",			// 3D High Color
"000099",			// 3D Low Color
"black",			// Current Page Item Font Color (leave this blank to disable)
"#f2f9da",				// Current Page Item Background Color (leave this blank to disable)
,		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed)
"black",				// Menu Item Separator Color
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
98,					// Menu Top - The Top position of the menu in pixels
10,				// Menu Left - The Left position of the menu in pixels
156,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
"left",					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
0, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use
,"Hon'ble Minister",path2+"minister.htm target=_blank",,,1
,"Hon'ble Minister of State",path2+"ministerst.htm target=_blank",,,1
//,"Hon'ble Minister" ,"",,,1
//,"Hon'ble Minister of State","",,,1
,"The Organization&nbsp;","show-menu=organization_detail",,"",1
,"Petroleum Statistics&nbsp;","show-menu=petro_stat",,"",1
,"Exploration & Production&nbsp;","show-menu=exp_prod",,"",1
,"Natural Gas&nbsp;","show-menu=ng",,"",1
,"Refining&nbsp;","show-menu=ref",,"",1
,"Marketing&nbsp;","show-menu=mkt",,"",1
,"Accounts&nbsp;","show-menu=fin",,"",1
,"International Cooperation&nbsp;","show-menu=ic",,"",1
,"Flagship Programmes &nbsp;",path2+"fp.htm target=_blank",,,1
,"Petroleum Conservation&nbsp;","show-menu=conserv",,"",1
,"Tenders ","http://tenders.gov.in/department.asp?id=370",,,1
,"Policies,Acts and Notifications &nbsp;","show-menu=Acts",,"",1
,"Investment Opportunities&nbsp;","show-menu=instmnt",,"",1
,"Citizen Charter&nbsp",path2+"Citizens.pdf",,,1
//,"Reports&nbsp;","show-menu=reports",,"",1
,"Reports &nbsp;",path2+"reports.htm target=_blank",,,1
,"Related Links&nbsp;","show-menu=link",,"",1
,"Result Framework Document&nbsp;",path2+"petroleum/rfd.jsp",,,1
		

//,"Last Updated &nbsp;","show-menu=link",,"",1
//,"Visitor No &nbsp;","show-menu=link",,"",1



])

	addmenu(menu=["link",
			,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
             ,"National Portal of India","http://www.india.gov.in target=_blank",,,1
			,"Parliament Questions&nbsp;","show-menu=link1",,"",1
			,"Country Notes","http://www.eia.doe.gov target=_blank",,,1
			,"Other Links","misclla.htm target=_blank",,,1
			
			
	])
	
	

	addmenu(menu=["link1",
			,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Lok Sabha ","http://164.100.24.208/lsq14/lsq.htm target=_blank",,,1
			,"Rajya Sabha ","http://164.100.24.219/rsq/rsq.htm target=_blank",,,1
			
			
			
	])
	addmenu(menu=["reports",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Final Report on Gas Price Pooling",path2+"gaspricepooling.pdf target=_blank",,,1
        ,"Report of the Expert Group on a Viable and Sustainable System of Pricing of Petroleum Products",path2+"reportprice.pdf target=_blank",,,1
			,"India Hydrocarbon Vision 2025","vision.doc target=_blank",,,1
		,"Annual Reports&nbsp;","show-menu=rep1",,"",1
		,"City Gas Distribution",path2+"mgl.pdf target=_blank",,,1
		,"Auto Fuel Policy&nbsp;","show-menu=rep",,"",1
		,"Advisory Committee On Synergy",path2+"synergy1805.pdf target=_blank",,,1
		,"International ESCO Confrence","http://www.pcra.org/industrial/esco1.htm target=_blank",,,1
		,"Report of Inter-Ministerial Committee by Dr. C. Rangrajan","Report1.pdf target=_blank",,,1
		
	])
	
	
	addmenu(menu=["rep",
	,,155,1,"",style1,,"left",effect,,,,,,,,,,,,			  
	,"English",path2+"autoeng.pdf target=_blank ",,,1
	,"Hindi",path2+"autohindi.pdf target=_blank",,,1	
	
	
	])
addmenu(menu=["rep1",
	,,155,1,"",style1,,"left",effect,,,,,,,,,,,,			  
	,"English",path2+"jsp/annual_report.jsp target=_blank ",,,1
	,"Hindi",path2+"jsp/annual_report1.jsp target=_blank ",,,1	
		
	])
	addmenu(menu=["citizen",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Liquified Petroleum Gas&nbsp;","show-menu=lpg",,"",1
		,"Parallel Marketing&nbsp;","show-menu=pmkt",,"",1
		,"Petrol Pumps&nbsp;","show-menu=petrolpumps",,"",1
		,"Free Trade Products&nbsp;","show-menu=ftp",,"",1
		,"Conservation Of Petroleum&nbsp;","show-menu=con_petroleum",,"",1
		,"Kerosene&nbsp;","show-menu=kerosene",,"",1
		,"Environmental Production&nbsp;","show-menu=envrmntl",,"",1
	])
	
	addmenu(menu=["lpg",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Introduction",path2+"lpgintr.htm",,,1
		,"About LPG",path2+"lpgabot.htm",,,1
		,"Getting Connection",path2+"lpgconn.htm",,,1
		,"After Care",path2+"lpgaftr.htm",,,1
		,"Safety",path2+"lpgsafe.htm",,,1
		,"Complaints",path2+"lpgcomp.htm",,,1
	])
	
	addmenu(menu=["pmkt",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Market",path2+"parmark.htm",,,1
		,"Eligibility For Marketeers",path2+"parelig.htm",,,1
		,"Entry",path2+"parentr.htm",,,1
		,"Protection",path2+"parprot.htm",,,1
		,"Caution",path2+"parcaut.htm",,,1
		,"Complaints",path2+"parcomp.htm",,,1
	])
	
	addmenu(menu=["petrolpumps",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Products",path2+"petprod.htm",,,1
		,"Facilities",path2+"petfaci.htm",,,1
		,"Quality",path2+"petqual.htm",,,1
		,"Quantity",path2+"petquan.htm",,,1
		,"Pricing",path2+"petpric.htm",,,1
		,"Safety",path2+"petsafe.htm",,,1
		,"Malpractices",path2+"petmalp.htm",,,1
		,"Complaints",path2+"petcomp.htm",,,1
	])
	
	addmenu(menu=["ftp",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Products",path2+"ftpprod.htm",,,1
		,"Carbon Black",path2+"ftpcarb.htm",,,1
		,"Hexane",path2+"ftphexa.htm",,,1
		,"Benzene",path2+"ftpbenz.htm",,,1
		,"Toluene",path2+"ftptolu.htm",,,1
		,"RPC",path2+"ftprpco.htm",,,1
		,"CPC",path2+"ftpcpco.htm",,,1
		,"Turpentine",path2+"ftpturp.htm",,,1
	])
	
	addmenu(menu=["con_petroleum",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"At Home",path2+"conatho.htm",,,1
		,"On Roads",path2+"cononro.htm",,,1
		,"Industries",path2+"conindu.htm",,,1
		,"PCRA",path2+"conpcra.htm",,,1
		,"Government",path2+"congove.htm",,,1
	])
	
	addmenu(menu=["kerosene",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Products",path2+"kerprod.htm",,,1
		,"Allocation",path2+"kerallo.htm",,,1
		,"Distribution",path2+"kerdist.htm",,,1
		,"Ration Shops",path2+"kerrash.htm",,,1
		,"Pricing",path2+"kerpric.htm",,,1
		,"Complaints",path2+"kercomp.htm",,,1
	])
	
	addmenu(menu=["envrmntl",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Low Lead Petrol",path2+"envllp.htm",,,1
		,"Unleaded Petrol",path2+"envulp.htm",,,1
		,"Metros",path2+"envmetr.htm",,,1
		,"Taj Trapezium",path2+"envtaj.htm",,,1
		,"Country Wise Programmes",path2+"envcoun.htm",,,1
	])
	
	addmenu(menu=["instmnt",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Exploration & Production&nbsp;","show-menu=exp",,"",1
		,"Refining&nbsp;","show-menu=refn",,"",1
		,"Natural Gas&nbsp;","show-menu=ngas",,"",1
		,"Distribution & Marketing&nbsp;","show-menu=dismkt",,"",1
		,"Approvals&nbsp;","show-menu=appr",,"",1
		
	])
	
	addmenu(menu=["exp",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Contact",path2+"expcont.htm",,,1
	])
	
	addmenu(menu=["refn",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Introduction",path2+"refintr.htm",,,1
		,"Present Scenario",path2+"refpres.htm",,,1
		,"Opportunities",path2+"refoppu.htm",,,1
		,"Contact",path2+"refcontact.htm",,,1
		
	])
	
	addmenu(menu=["ngas",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Introduction",path2+"natintr.htm",,,1
		,"Present Scenario",path2+"natpres.htm",,,1
		,"Opportunities",path2+"natoppu.htm",,,1
		,"Contact",path2+"natcont.htm",,,1
		
	])
	
	addmenu(menu=["dismkt",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Introduction",path2+"disintr.htm",,,1
		,"Present Scenario",path2+"dispres.htm",,,1
		,"Opportunities",path2+"disoppu.htm",,,1
		,"Contact",path2+"discont.htm",,,1
		
	])
	
	addmenu(menu=["appr",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Introduction",path2+"appintr.htm",,,1
		,"Pricing",path2+"apppric.htm",,,1
		,"Exim Policy",path2+"appexim.htm",,,1
		
	])
	
	addmenu(menu=["Acts",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Petroleum and Natural Gas Regulatory Board, Acts and Rules","show-menu=Petro_Regu",,"",1
		,"Laws,Rules&nbsp;&nbsp;Regulations&nbsp;","show-menu=Laws",,"",1
		,"Gazette Notification&nbsp;","show-menu=Gaz",,"",1
		,"Policies&nbsp;","show-menu=Policy",,"",1
		,"Right To Information Act&nbsp;","show-menu=RTI",,"",1
		//,"Tender Notification","http://tenders.gov.in/department.asp?id=370",,,1
		
		
		])
	
	addmenu(menu=["Petro_Regu",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Advt for Chairperson and members of PNGRB",path2+"MOPNGadvt.pdf target=_blank",,,1
		,"Rules","show-menu=subrules",,"",1
		,"Acts",path2+"regbill.pdf target=_blank",,,1
		,"Notifications",path2+"notification.htm ",,,1
		
		])
	
	addmenu(menu=["subrules",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Rules(Appellate Tribunal)",path2+"appellatetribunal.pdf target=_blank",,,1
		,"Rules(Service of Chairperson and Members)",path2+"chairpersion.pdf target=_blank",,,1
		,"Rules(Service of Secretary)",path2+"secretary.pdf target=_blank",,,1
		,"Rules(Annual Report)",path2+"annulr.pdf target=_blank",,,1
		,"Rules(Payment of Compensation)",path2+"payment.pdf target=_blank",,,1
		,"Rules(Inquiry)",path2+"inquiry.pdf target=_blank",,,1
		,"Rules",path2+"pngrb.pdf target=_blank",,,1
		
		
		
	])
	
	addmenu(menu=["Laws",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Safety in Offshore Operations Rules ,2008",path2+"rule.pdf target=_blank",,,1
		,"The Petroleum Act,1934",path2+"lrbody.htm",,,1
		,"The Oil Fields Act,1948",path2+"ordact.pdf target=_blank",,,1
		//,"The Oil and N G Commission Act,1959",path2+"abc.pdf target=_blank",,,1
		,"The Petroleum Pipelines Act,1962",path2+"petropipeact62.pdf target=_blank",,,1
		//,"The Esso Act,1974",path2+"abc.pdf target=_blank",,,1
		,"The Oil Industry Act,1974",path2+"oilind74.pdf target=_blank",,,1
		//,"The Burmah-Shell Act,1976",path2+"abc.pdf target=_blank",,,1
		//,"The Caltex Limited Act,1977",path2+"abc.pdf target=_blank",,,1
		//,"Kosangas Acquisition Act,1979",path2+"abc.pdf target=_blank",,,1
		//,"RGIPT Act,2006",path2+"abc.pdf target=_blank",,,1
		,"Petroleum Rules,1976",path2+"lrrules.htm",,,1
		,"P & N G Rules,1959",path2+"pngrules.pdf target=_blank",,,1
		,"P & N G Rules,2002",path2+"Rules2002.pdf target=_blank",,,1
        ,"P & N G Rules,2009",path2+"gaz2009.pdf target=_blank",,,1
	])
	
	addmenu(menu=["Gaz",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
        ,"Hindi Advisory Committee",path2+"hindi_gaz.htm",,,1
		,"Marketing/Distribution",path2+"page2.htm",,,1
		,"Exploration & Production",path2+"exp_notify.htm",,,1
		,"Natural Gas",path2+"ngnotification.htm",,,1
		,"Refining Sector",path2+"constructor.htm",,,1
		,"Pricing",path2+"pricing.htm",,,1
		,"Oil Industry Development Board",path2+"oidb.htm",,,1
		,"Ethanol Blended Petrol",path2+"supply_of_ethanol.htm",,,1
	])
	
	addmenu(menu=["Policy",
			,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Foreign direct Investment Policy &nbsp;",path2+"fdi.pdf",,,1
		,"Bio-Diesel","show-menu=Policy1",,"",1	
		,"Policy On Disinvestiment&nbsp;",path2+"fs.htm",,,1
		,"Policy Relating to PSC&nbsp;",path2+"polmer.htm",,,1
        ,"Guidelines for Management of Oil & Gas Resources &nbsp;",path2+"ogmgmt.pdf",,,1
        ,"Gas Utilization Policy &nbsp;",path2+"gasutilpolicy.doc",,,1
		,"Pricing & Commercial Utilization of Natural Gas under NELP &nbsp;",path2+"PressReleaseNelp.htm",,,1
		
	])
	addmenu(menu=["Policy1",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Bio-Diesel Policy",path2+"Bio-Diesel.pdf target=_blank",,,1
		,"State Level Coordinators",path2+"Biodiesel.doc target=_blank",,,1
		
		
		
	])
	
	addmenu(menu=["RTI",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Right To Informaton Act 2005",path2+"rti-act.pdf target=_blank",,,1
		,"Document Under4(1)(b) of RTI 2005",path2+"rtimopng.htm",,,1
		,"PIOS Details",path2+"pios.html target=_blank",,,1
		,"Reply Of Information Under RTI Act, 2005",path2+"rtiact2005.htm target=_blank",,,1
	])
	
	addmenu(menu=["ng",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Natural Gas&nbsp;",path2+"ng.htm",,,1
	])
	
	addmenu(menu=["mkt",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Renaming of RGGLVY ",path2+"rgglvy.pdf",,,1
         ,"De-Leasing Policy Guidelines ",path2+"dlpguidelines.pdf",,,1
		,"Marketing&nbsp;Division&nbsp;&nbsp;",path2+"msbody.htm",,,1
		,"Dealer&nbsp;Selection Guidelines","show-menu=dsg",,"",1
		,"Operation of retail Outlets of OMCs on COCO Basis",path2+"omccoco.pdf",,,1
		,"Guidelines for Dealership/Distributorship","show-menu=guide",,"",1
		,"Sales of MS/HSD(2005-2006)",path2+"msdetail.pdf",,,1
		,"Setting up of RGIPT",path2+"RGIPT.pdf",,,1
        ,"Reconstitution of Retail Outlet dealerships/LPG Dist /SKO-LDO dealerships",path2+"retoutlet.pdf",,,1
         ,"Amendment to the Marketing Discipline Guidelines for LPG Retail Outlets",path2+"mktamd.pdf",,,1

		 ])
	
	addmenu(menu=["guide",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Review of Marketing Guidelines",path2+"review.pdf",,,1
		,"Reconstitution ",path2+"reconstitute.pdf",,,1
		,"Resitement ",path2+"resitement.pdf",,,1
		,"Revival of ",path2+"revival.pdf",,,1
		,"Procedure for receiving land for outlets",path2+"landowner.pdf",,,1
		,"Grievances Redressal",path2+"selection.pdf",,,1
		
		
		 ])
	
	addmenu(menu=["dsg",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"General Guidelines",path2+"neelam.htm target=_blank",,,1
		,"IOC","http://www.iocl.com/selection.aspx target=_blank",,,1		
		,"IBP","http://www.ibpoil.com target=_blank",,,1	
		,"HPCL", "show-menu=hpcl",,"",1	
		,"BPCL", "show-menu=bpcl",,"",1	
		
	  ])
	
	addmenu(menu=["hpcl",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Retail Outlet","http://www.hindustanpetroleum.com/dealer_selection.pdf target=_blank",,,1		
		,"LPG","http://www.hindustanpetroleum.com/cdocs/brochure.doc target=_blank",,,1	
		
		
		  ])
	
	addmenu(menu=["bpcl",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Retail Outlet","http://www.bharatpetroleum.in/dealer target=_blank",,,1		
	,"LPG","http://www.ebharatgas.com/ebgas/pages/jspimages/guidelines.pdf target=_blank",,,1	
		
				
	])
	
	addmenu(menu=["fin",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Receipt & Expenditure&nbsp;",path2+"petroleum/finance_sector.jsp",,,1
		,"Demands for Grants",path2+"demand.htm",,,1
       ,"Outcome Budget&nbsp;",path2+"budget.pdf",,,1



	])
	
	addmenu(menu=["ic",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"IC Division Activities&nbsp;",path2+"ICWork.pdf target=_blank",,,1
	])
	
	
	addmenu(menu=["ref",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Refineries in India&nbsp;",path2+"refinery.pdf target=_blank",,,1
		,"Petroleum Product Pipelines&nbsp;",path2+"pipeline.pdf target=_blank",,,1
        ,"Pricing/Taxation/ Dealers Distributors commission","http://ppac.org.in/oil_prices_taxes.htm target=_blank",,,1		
		,"Import/Export","http://ppac.org.in/basic-statistics_curr_0506.htm target=_blank",,,1	
		
		
		
		
	])
	
	addmenu(menu=["organization_detail",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Organization Details&nbsp;","show-menu=organization_detail_1",,"",1
		,"Affiliated Organisation&nbsp;","show-menu=affiliated_detail",,"",1
		,"Important Functionaries&nbsp;",path2+"funmini.htm",,,1
		,"PSUs Directors&nbsp;",path2+"psudir.pdf",,,1
		
	])
	
	addmenu(menu=["organization_detail_1",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Structure Of The Ministry",path2+"organisation.htm",,,1
		,"Activities Of The Ministry",path2+"orgacti.htm",,,1
		,"Walkthrough The Ministry",path2+"walkthrough.htm",,,1
		
	])
	
	addmenu(menu=["affiliated_detail",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Public&nbsp;Sector&nbsp;Undertakings",path2+"affpsus.htm",,,1
		,"Subsidaries",path2+"affsubs.htm",,,1
		,"Other Organisation",path2+"affothe.htm",,,1
		
	])
	
	addmenu(menu=["imp_func",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Ministry",path2+"funmini.htm",,,1
		,"IOCL","http://www.iocl.com",,,1
		,"HPCL","http://www.hindustanpetroleum.com",,,1
		,"BPCL","http://www.bharatpetroleum.com",,,1
		,"IBP","http://www.ibpoil.com",,,1
		,"PCRA","http://www.pcra.org/offices.html",,,1
		//,"Regional Co-Ordinator",path2+"funreco.htm",,,1
		//,"State-Level Co-Ordinator",path2+"funstco.htm",,,1
		
	])
	
	addmenu(menu=["conserv",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Conservation",path2+"conserv.htm",,,1
		,"Scenario",path2+"conscen.htm",,,1
		,"At Home",path2+"conatho.htm",,,1
		,"On Roads",path2+"cononro.htm",,,1
		,"Industry",path2+"conindu.htm",,,1
		,"PCRA",path2+"conpcra.htm",,,1
		,"Government",path2+"congove.htm",,,1
		
		
	])
	
	addmenu(menu=["petro_stat",
			,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Monthly&nbsp;Production&nbsp;",path2+"psbody.htm",,,1
			,"Basic&nbsp;Statistics&nbsp;",path2+"petstat.pdf target=_blank",,,1
	])
	
	addmenu(menu=["exp_prod",
			,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
            ,"Methane to Markets Expo&nbsp;","http://methanetomarkets.org/expo/",,,1
			,"Oil India Limited&nbsp;",path2+"oil.htm",,,1
			,"ONGC&nbsp;","http://www.ongcindia.com",,,1
			,"DGH&nbsp;","http://www.dghindia.org",,,1
			,"New Exploration Licensing Policy&nbsp;","show-menu=nelpvi",,"",1
			,"Coal Bed Methane&nbsp;","show-menu=cbm",,"",1
			,"Gas Pricing Committee Report for NELP&nbsp;",path2+"reportgas.pdf target=_blank",,,1
			,"Letter to PSC Operations on MC Guidelines &nbsp;",path2+"psc.htm target=_blank",,,1
			//,"Draft Policy for calculating cost of Unfinished MWP&nbsp;",path2+"draftcbm2.pdf target=_blank",,,1
			
	])
	
	addmenu(menu=["nelpvi",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"NELP VIII",path2+"nelp8.htm",,,1
		,"NELP Notification",path2+"newgazette/goi1.pdf",,,1
		,"NELP VII",path2+"nelp1.htm",,,1
		
		
	])
	addmenu(menu=["cbm",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"CBMIV",path2+"coalbed8.htm",,,1
		,"CBMIII",path2+"coalbed.htm",,,1
		//,"Draft Extension Policy for CBM Blocks&nbsp;",path2+"draftcbm.pdf target=_blank",,,1
		,"Draft strategy paper on simultaneous exploration & production of CBM with oil & Gas&nbsp;",path2+"CBM.pdf target=_blank",,,1
			
		
	])
	
	addmenu(menu=["customer_form_hindi_eng",
				,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
				,"Hindi&nbsp;",path2+"download_form_hindi.jsp",,,1
				,"English&nbsp;",path2+"download_form_eng.jsp",,,1
	])
	
	
	
	addmenu(menu=["bs",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Annual&nbspReport&nbsp;",path2+"ar.jsp",,,1
		
		
	])


	addmenu(menu=["power",
	,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Power Saving Guidelines ",path2+"PowerSavingandSafety/powerSaving.jsp",,,1
	,"Safety Guidelines",path2+"PowerSavingandSafety/safetyGuidlines.jsp",,,1
	,"Energy Terminilogy",path2+"PowerSavingandSafety/energyTerminology.jsp",,,1
	
	])


	addmenu(menu=["regulatory",
	,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Instruction&nbsp;Of Commission&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=instr",,"",1
	,"Supplycode&nbsp;","show-menu=scode",,"",1
	,"Electricity Act 2003",path2+"ElectricityAct2003.pdf target=_blank",,,1
	
	])

	addmenu(menu=["scode",
	,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Supply Code 2002",path2+"supplyCode2002.pdf target=_blank",,,1
	,"Supply Code 2004",path2+"supplyCode2004.pdf target=_blank",,,1
	,"Supply Code 2005",path2+"supplyCode2005.pdf target=_blank",,,1
	
	])

	addmenu(menu=["instr",
	,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Regulations",path2+"Regulations/regulations.jsp",,,1
	,"Notifications",path2+"notifications.jsp",,,1
	
	])
	
	
	addmenu(menu=["os",
		,,155,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Rashtriya Sam Vikas Yojana",path2+"home.jsp",,,1
		,"APDRP",path2+"home.jsp",,,1
		,"Rajiv Gandhi Gramin Vidyutikaran Yojana",path2+"home.jsp",,,1
		,"Purvanchal Nidhi",path2+"home.jsp",,,1
		,"Sansad Nidhi",path2+"home.jsp",,,1
		,"Vidhayak Nidhi",path2+"home.jsp",,,1
		,"33 Kv Works",path2+"home.jsp",,,1
		,"Others",path2+"home.jsp",,,1
		
	])
	
			

	
	addmenu(menu=["Nondap",
	,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"HIV/AIDS","show-menu=Hiv",,,1
	,"Micro&nbsp;Finance","show-menu=Micro",,,1
	])
		addmenu(menu=["Hiv",
			,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"General&nbsp;Info","show-menu=GenInfoHIV",,,1
			,"MIS","",,,1
			])
			
					addmenu(menu=["GenInfoHIV",
						,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
						,"Blocks","Ndap/Ndap_HIVBlock.jsp",,,1
						,"Villages","Ndap/Ndap_HIVVillages.jsp",,,1
						,"OPs","Ndap/Ndap_HIVOPs.jsp",,,1
						,"App.&nbsp;Beneficiaries","Ndap/Ndap_HIVAppBen.jsp",,,1
						,"Actual.&nbsp;Beneficiaries","Ndap/Ndap_HIVActBen.jsp",,,1
					])

			
		addmenu(menu=["Micro",
			,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"General&nbsp;Info","show-menu=GenInfoMF",,,1
			,"MF&nbsp;Qtr&nbsp;Report","Ndap/Ndap_MFZonallevel.jsp",,,1
			])
			
			
						addmenu(menu=["GenInfoMF",
						,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
						,"Blocks","Ndap/Ndap_MFBlock.jsp",,,1
